Embryo 0.0
| Name | Time | Game Version | |
|---|---|---|---|
| 1 | Barrington | 57.995 | 0.225 |
| 2 | rdsqc22 | 63.6677 | 0.225 |
| 3 | Crob | 70.0761 | 0.211 |
| 4 | Croze | 75.6472 | 0.22 |
| 5 | BulletBill | 81.1488 | 0.22 |
| 6 | Steffen | 89.1448 | 0.22 |
| 7 | neb_thims | 91.056 | 0.225 |
| 8 | DISHTY | 91.5699 | 0.22 |
| 9 | fuse | 101.85 | 0.22 |
| 10 | Blufalc30 | 115.564 | 0.22 |
| 11 | HayanieMozu | 128.518 | 0.225 |
| 12 | Mr.GreyK | 134.69 | 0.225 |
| 13 | Varanas | 141.095 | 0.225 |
| 14 | Mike | 143.161 | 0.22 |



This is how you beat Embryo in under 60 seconds.
I captured a video of me defeating Embryo in under 60 seconds, Rob asked me to put it here so take a look.
http://www.youtube.com/watch?v=fq_eSkeW0gg&feature=youtu.be
Under 60 achieved
Hahaha indeed, I still suck at the regular stages though.
Under 60 achieved
ho ho hooo, ahead of the world by 13 seconds
Beat Under 60 seconds
Okay, its possible.
Beat in Under 60 Seconds
Hmmmm, you're getting pretty close there...
Beat in Under 60 seconds?
I think it is possible.
Beat in Under 60 seconds?
Some said it's possible to beat in under a minute...