Dunes 5.0
| Name | Time | Game Version | |
|---|---|---|---|
| 1 | rdsqc22 | 10.9679 | 0.225 |
| 2 | Mike | 10.9973 | 0.211 |
| 3 | manicfocus | 11.5369 | 0.11 |
| 4 | Croze | 12.4538 | 0.101 |
| 5 | Tandem | 12.6156 | 0.21 |
| 6 | Crob | 12.6534 | 0.101 |
| 7 | BulletBill | 14.4398 | 0.11 |
| 8 | InvaderRJ | 14.4973 | 0.225 |
| 9 | Steffen | 15.534 | 0.1 |
| 10 | DISHTY | 15.7935 | 0.11 |
| 11 | spooderw | 16.0222 | 0.21 |
| 12 | Blufalc30 | 16.0827 | 0.22 |
| 13 | SnakeYukin | 16.5196 | 0.21 |
| 14 | Varanas | 17.1352 | 0.225 |
| 15 | Austin | 17.3425 | 0.1 |
| 16 | Barrington | 17.9396 | 0.225 |
| 17 | LostInOuterBass | 17.9439 | 0.22 |
| 18 | HoneyBunch | 18.1286 | 0.22 |
| 19 | Pauzle | 18.2607 | 0.225 |
| 20 | jmiriz | 18.4957 | 0.225 |
| 21 | Caponi | 18.6996 | 0.22 |
| 22 | fuse | 19.1703 | 0.22 |
| 23 | neb_thims | 19.2348 | 0.225 |
| 24 | Josh | 19.8509 | 0.211 |
| 25 | Entropy | 20.135 | 0.1 |
| 26 | iCreate | 20.2877 | 0.211 |
| 27 | linxchaos | 20.4103 | 0.22 |
| 28 | DrRiceBowl | 20.8335 | 0.21 |
| 29 | Mr.GreyK | 21.2571 | 0.225 |
| 30 | Tomo | 21.5943 | 0.21 |



Recent comments
13 weeks 1 day ago
13 weeks 4 days ago
14 weeks 3 days ago
14 weeks 3 days ago
14 weeks 3 days ago
14 weeks 3 days ago
14 weeks 4 days ago
14 weeks 4 days ago
14 weeks 6 days ago
17 weeks 15 hours ago