Dunes 2.0
| Name | Time | Game Version | |
|---|---|---|---|
| 1 | fadedparadox | 4.02582 | 0.3 |
| 2 | Crob | 4.03806 | 0.3 |
| 3 | rdsqc22 | 4.98462 | 0.3 |
| 4 | Jackrabbit | 5.30242 | 0.225 |
| 5 | r7stuart | 5.74652 | 0.3 |
| 6 | Croze | 5.9156 | 0.225 |
| 7 | Skuller | 5.93497 | 0.22 |
| 8 | DISHTY | 5.98738 | 0.3 |
| 9 | Mike | 6.14787 | 0.211 |
| 10 | danielbr93 | 6.14898 | 0.3 |
| 11 | Tandem | 6.23311 | 0.21 |
| 12 | Mo_oNPOSER | 6.23327 | 0.3 |
| 13 | BulletBill | 6.47054 | 0.3 |
| 14 | netsrak | 6.5119 | 0.3 |
| 15 | daveosaur | 6.64347 | 0.3 |
| 16 | Tonjevic | 6.81852 | 0.3 |
| 17 | SolidSilverSoldier | 6.88639 | 0.21 |
| 18 | Anton | 6.96669 | 0.3 |
| 19 | n3XusSLO | 7.00563 | 0.22 |
| 20 | MrOtton | 7.00946 | 0.3 |
| 21 | bigdog48541 | 7.0389 | 0.3 |
| 22 | SolarLune | 7.10844 | 0.3 |
| 23 | s200401150 | 7.25128 | 0.3 |
| 24 | Steffen | 7.28768 | 0.1 |
| 25 | xXGr4v1tyXx | 7.36192 | 0.3 |
| 26 | Tenor | 7.46791 | 0.3 |
| 27 | nbaer89 | 7.50117 | 0.225 |
| 28 | Caponi | 7.61504 | 0.22 |
| 29 | SteelRaven7 | 7.7132 | 0.3 |
| 30 | Barrington | 7.85277 | 0.225 |



crazy technique
it took a bunch of tries with a crazy technique
Lucky
I doubt i can beat it, how many tries did it take you?
Easier than the first level?
Easier than the first level?